Hotline: 09613 070 071 & IDRA Hotline No. 16130 বাংলা সংস্করণ
Hotline: 09613 070 071 & IDRA Hotline No. 16130 বাংলা সংস্করণ
1 | Islami Bank Bangladesh Ltd |
2 | Al- Arafa Islami Bank Ltd. |
3 | Sahjalal Islami Bank Ltd. |
4 | EXIM Bank Ltd. |
5 | Islamic Fiance & Industrial Ltd. |
6 | M/S. IBN SINA Trust |
7 | M/S. IBN SINA Pharmaceuticals Ltd. |
8 | M/S. Saiham Jute Mills Ltd. |
9 | M/S. K. B. Jute Trading, Faridpur |
10 | M/S. Niamot Jute Trading, Faridpur |
11 | M/S. Hira Oil & Dal Mill, Faridpur |
12 | M/S. Build Trade Color Coat Ltd. |
13 | M/S. R. K. Spinning Mills Ltd. |
14 | M/S. Syed Spinning & Cotton Mills Ltd. |
15 | M/S. Fresh Foods Ltd. , Khulna |
16 | M/S. Uttar Bango Himagar |
17 | M/S. Babylon Group Ltd. |
18 | M/S. Unifil Textiles Ltd. |
19 | M/S. Nokib Spinning Mills |
20 | M/S. Panorama Garments Ltd. |
21 | M/S. Habib Beg Rubber Industries |
22 | M/S. M. N. Huda Construction |
23 | M/S. Delta Pharma Ltd. |
24 | M/S. Jhumka Textiles Ltd. |
25 | M/S. A. J. Super Garments Ltd. |
26 | M/S. S. G. M. Knit & Print |
27 | M/S. The Limit Agro Products |
28 | M/S. Joint Traders |
29 | M/S. Buildtrade Group |
30 | M/S. The Delta Spinning Mills Ltd. |
31 | M/S. Crown Woolwear Ltd. |
32 | M/S. The Daily Naya Diganta |
33 | M/S. Diganta Media Ltd. |
34 | M/S. Oishi Fashion (Pvt) Ltd. |
35 | M/S. S. S. Hi-Fashion Wear Ltd. |
36 | M/S. Zarina Composite Textiles Ltd. |
37 | M/S. G. M. S. Composite Ind. Ltd. |
38 | M/S. Royal Denim Ltd. |
39 | M/S. Ceder Bangladesh Ltd. Digitech Corporation Ltd. |
40 | M/S. Ever Best Textiles (Pvt) Ltd. |
41 | M/S. Anwar Khan Modern Hospital Ltd. |
42 | M/S. Modern Diagnostic Centre Ltd. |
43 | M/S. I. I. Tube Mills Ltd. |
44 | M/S. Mistumaru Bangladesh Ltd. |
45 | M/S. Ayman Textile & Hosiery Ltd. |
46 | M/S. Poly Cable Ind. Ltd. |
47 | M/S. Blue Tex. Knitwear Ltd. |
48 | M/S. Shanon Sweaters Ltd. |
49 | M/S. Premier Steel & Re-Rolling Mills (Pvt) Ltd. |
50 | M/S. Shirin Spinning Mills Ltd. |
51 | M/S. Lithe Apparels Ltd. |
52 | M/S. Swapon Washing Ltd. |
53 | M/S. Libas Textiles Ltd. |
54 | M/S. Asia Composite Mills Ltd. |
55 | M/S. Aman Cotton Fibres Ltd. |
56 | M/S. Al-Amin Beverage Ind. Ltd. |
57 | M/S. Annesha Style Ltd. |
58 | M/S. R. B. Group of Company (Walton) |
59 | M/S. Crown Fashion |
60 | M/S. Hamdard Laboratories |
61 | M/S. Mithapur Textiles Ltd. |
62 | M/S. Julfiker Re-Rolling Mills Ltd. |
63 | M/S. Fatima Alyaf Tala Jute Mills Ltd. |
64 | M/S. Healthcare Pharmaceuticals |
65 | M/S. Gooryong Fashion |
66 | M/S. Abdul Monem Ltd. |
67 | M/S. Ideal Printing & Packaging Ltd. |
68 | M/S. R. N. S. Textiles |
69 | M/S. Siba Textiles |
70 | M/S. Marks & Allys |
71 | M/S. Zarina Composite Ltd. |
72 | M/S. Jalalabad Steel Ltd. |
73 | M/S. Adnan Textile Mills Ltd. |
74 | M/S. Fahim Sanitary |
75 | M/S. Deep Textile Mills Ltd. |
76 | M/S. Unimex Textiles |
77 | M/S. Desh Industries Ltd. |
78 | M/S. Nippon Garments |
79 | M/S. G. M. S. Composite Knit |
80 | M/S. Otto Spinning Ltd. |
81 | M/S. Motin Spinning Mills Ltd. |
82 | M/S. Olympic Cement Factory |
83 | M/S. Vibgyor Knit Composite |
84 | M/S. Knit-Cotton Composite Mills Ltd. |
85 | M/S. Tara Spinning Mills Ltd. |
86 | M/S. Pacific Pharmaceuticals |
87 | M/S. Ambia Sweaters |
88 | M/S. Sheema Auto Re-Rolling Mills Ltd. |
89 | M/S. National Iron Steel Mills Ltd. |
90 | M/S. Rubya Vegetable Oil Mills Ltd. |
Takaful Islami Insurance Limited
Head Office: Monir Tower (7th, 8th & 9th Floor),
167/1, D.I.T. Extension Road,Motijheel (Fakirapool), Dhaka.